Price List
No. of Rooms | Unit Type | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 474 | 165 | 2,12,22,35 | $735,000 | $807,000 |
A1a(PES) | 484 | 3 | 38, 52, 71 | $719,000 | $722,000 | |
A1(h) | 560 | 8 | 2, 12, 22, 44, 55, 63, 68, 71 | $780,000 | $836,000 | |
A1(PES) | 484 | 10 | 2, 9, 12, 19, 22, 30, 35, 44, 55, 68 | $776,000 | $776,000 | |
1 Bedroom + Study | AS1 | 538 | 128 | 26, 29, 39, 40, 50, 51, 61, 62, 72, 73 | $792,000 | $886,000 |
AS1(a)(PES) | 560 | 6 | 39, 40, 50, 51, 72, 73 | $780,000 | $839,000 | |
AS1(PES) | 560 | 2 | 28, 29 | $798,000 | $812,000 | |
AS2 | 614 | 60 | 27, 41, 49, 60, 74 | $955,000 | $955,000 | |
AS2(a)(PES) | 646 | 3 | 41, 49, 74 | SOLD | SOLD | |
AS2(h) | 689 | 2 | 60, 74 | SOLD | SOLD | |
AS2(PES) | 646 | 1 | 27 | SOLD | SOLD | |
2 Bedroom | B1(PES) | 635 | 7 | 3, 13, 23,34, 45, 56, 67 | $1,036,000 | $1,036,000 |
BP1 | 753 | 26 | 7, 17 | $1,206,000 | $1,234,000 | |
BP1(PES) | 700 | 2 | 7, 17 | SOLD | SOLD | |
2 Bedroom + Study | BS1 | 624 | 91 | 3, 13, 23, 34, 45, 56, 67 | $1,002,000 | $1,098,000 |
BPS1 | 732 | 84 | 4, 14, 24, 33, 48, 57, 66 | $1,119,000 | $1,186,000 | |
BPS2 | 753 | 26 | 8, 18 | $1,148,000 | $1,211,000 | |
BPS2(PES) | 775 | 2 | 8, 18 | $1,157,000 | $1,157,000 | |
3 Bedroom Compact | C1 | 850 | 59 | 26, 42, 48, 59, 75 | $1,263,000 | $1,325,000 |
C1(a) | 850 | 14 | 6, 16 | $1,320,000 | $1,320,000 | |
C1(a)(h) | 958 | 1 | 16 | tbc | tbc | |
C1(a)(PES) | 861 | 2 | 6, 16 | $1,331,000 | $1,331,000 | |
C1(b) | 850 | 10 | 6 | $1,347,000 | $1,382,000 | |
C1(b)(h) | 958 | 1 | 6 | $1,460,000 | $1,460,000 | |
C1(b)(PES) | 861 | 2 | 42, 48 | $1,275,000 | $1,275,000 | |
C1(h) | 958 | 3 | 26, 42, 48 | $1,396,000 | $1,402,000 | |
C1(PES) | 861 | 1 | 26 | $1,396,000 | $1,396,000 | |
C2 | 904 | 31 | 43, 53, 54, 64, 69, 70 | $1,346,000 | $1,433,000 | |
C2(a)(PES) | 893 | 2 | 70 | tbc | tbc | |
C2(b) | 904 | 40 | 53, 54, 64, 70 | $1,358,000 | $1,516,000 | |
C2(b)(h) | 1,012 | 1 | 53 | $1,488,000 | $1,488,000 | |
C2(b)(PES) | 926 | 1 | 53 | $1,358,000 | $1,358,000 | |
C2(PES) | 926 | 3 | 43, 54, 69 | $1,437,000 | $1,437,000 | |
3 Bedroom Deluxe | CD1 | 1,152 | 56 | 1, 10, 11, 20, 21, 31, 36, 37 | $1,718,000 | $1,798,000 |
CD1(a) | 1,152 | 42 | 11, 20, 31, 37 | $1,728,000 | $2,656,000 | |
CD1(a)(h) | 1,259 | 2 | 20, 31, 37 | tbc | tbc | |
CD1(h) | 1,259 | 2 | 10, 36 | tbc | tbc | |
CD1(PES) | 1,173 | 8 | 1, 10, 11, 20, 21, 31, 36, 37 | $1,737,000 | $1,746,000 | |
3 Bedroom Premium | CP1 | 1,076 | 18 | 58, 65 | $1,588,000 | $1,635,000 |
CP1(a) | 1,076 | 31 | 32, 47, 65 | $1,602,000 | $1,653,000 | |
CP1(a)(h) | 1,249 | 2 | 32, 47, 65 | $1,731,000 | $1,731,000 | |
CP1(h) | 1,249 | 1 | 58 | $1,630,000 | $1,643,000 | |
CP1(PES) | 1,098 | 3 | 32, 47, 58 | $1,602,000 | $1,643,000 | |
4 Bedroom + Study | DS1 | 1,453 | 12 | 15 | $2,184,000 | $2,319,000 |
DS1(a) | 1,410 | 2 | 25 | tbc | tbc | |
DS1(a)(PES) | 1,442 | 1 | 25 | tbc | tbc | |
DS1(b) | 1,410 | 2 | 5 | $2,125,000 | $2,135,000 | |
DS1(c) | 1,453 | 10 | 25 | tbc | tbc | |
DS1(c)(h) | 1,711 | 1 | 25 | tbc | tbc | |
DS1(d) | 1,410 | 10 | 5 | $2,145,000 | $2,270,000 | |
DS1(d)(h) | 1,668 | 1 | 5 | $2,378,000 | $2,378,000 | |
DS1(h) | 1,711 | 1 | 15 | $2,429,000 | $2,429,000 | |
DS1(PES) | 1,453 | 2 | 5, 15 | $2,145,000 | $2,203,000 | |
Penthouse | PH1 | 1,582 | 2 | 60, 74 | $2,365,000 | $2,423,000 |
PH2 | 1,722 | 2 | 1, 11, 21 | $2,571,000 | $2,669,000 | |
PHS1 | 1,572 | 5 | 43, 54, 64, 69, 70 | $2,491,000 | $2,491,000 | |
2 Storey Strata Landed | SL1 | 2,067 | 11 | 32A, 34, 34A, 36, 36A, 38, 38A, 40, 40A, 42, 42A | SOLD | SOLD |
SL1(a) | 2,088 | 1 | 44 | SOLD | SOLD | |
SL1(b) | 2,067 | 1 | 32 | SOLD | SOLD | |
3 Storey Strata Landed | SL2A | 2,336 | 14 | 46A, 48, 48A, 50, 50A, 52, 52A, 54, 54A, 56, 56A, 58, 58A, 60 | $2,693,000 | $2,753,000 |
SL2A(a) | 2,357 | 1 | 46 | SOLD | SOLD | |
SL2A(b) | 2,336 | 3 | 60A, 62, 62A | $2,753,000 | $2,753,000 | |
SL2A(c) | 2,347 | 1 | 64 | $2,800,000 | $2,800,000 | |
SL2B | 2,303 | 6 | 10A, 12, 12A, 14, 14A, 16 | $2,499,000 | $2,625,000 | |
SL2B(a) | 2,325 | 1 | 10 | $2,508,000 | $2,508,000 | |
SL2B(b) | 2,325 | 1 | 16A | $2,664,000 | $2,664,000 |
(All prices for Affinity at Serangoon displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)